A. GENERAL INFORMATION
S.N. | Information | Details |
1. | Name of The School | NARENDRA ACADEMY SULTANA |
2. | Affilation No. | 1730427 |
3. | School Code | 10771 |
4. | Address | Kishorepura Road, SULTANA Teh.- CHIRAWA, Distt.- JHUNJHUNU State- RAJASTHAN 333028 |
5. | Principal Name and Qualification | Mr. Pravesh Kumar M.A/B.Ed. |
6. | Email ID | nacademy2007@rediffmail.com |
7. | Contact Details | 01596-280430, 9664112664, 9413890617 |
B. DOCUMENT AND INFORMATION
S.n. | Information | Details |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
S.n. | Information | Details |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS – X
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 55 | 55 | 100% | |
2 | 2023-24 | 49 | 48 | 97.96% | |
3 | 2024-25 | 38 | 38 | 100% |
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 41 | 34 | 82.92% | |
2 | 2023-24 | 34 | 32 | 94.11% | |
3 | 2024-25 | 32 | 30 | 93.75% |
S.N. | Information | Details |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS | 54 |
PGT | 10 | |
TGT | 15 | |
PRT | 17 | |
NTT | 10 | |
PET/PTI | 2 | |
4 | TEACHERS SECTION RATIO | 1.73 |
5 | DETAILS OF SPECIAL EDUCATOR | 1 |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.n. | Information | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7600 Sq. Mtr. |
2 | NO AND SIZE OF OF THE CLASS ROOMS (IN SQ / FT / MTR) | 30 & 561.13 Sq. Mtr. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 395 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. |
S.No | Information | Details |
1 | TEACHER DETAILS | |
2 | MANDATORY PUBLIC DISCLOSURE | |
3 | CBSE Teacher's Training (CPD) |
S.No. | NAME | DESIGNATION |
1 | POOJA JANGIR | PRESIDENT |
2 | MANJU SHARMA | MEMBER |
3 | ANJU BUDANIA | MEMBER |
3 | PRIYA SOLANKI | MEMBER |
5 | SAMPAT SINGH SHEKHAWAT | MEMBER |
6 | SURESH KUMAR SHARMA | MEMBER |
